Name | Number | Date | ||
---|---|---|---|---|
ZOOMER RADIO AM740 GOLDHAWK INTERVIEW WITH KEVIN A. DOOLEY | N/A | May. 13, 2014 | View |
Name | Number | Date | ||
---|---|---|---|---|
METHOD OF PRODUCING ELECTRIC POWER WITH THERMAL PROTECTION | 7098561 | Aug. 29, 2006 | View | |
ELECTRIC MACHINE HAVING AN INTEGRALLY CONTINUOUS STATOR WINDING AND STATOR SLOT BRIDGES | 6936948 | Aug. 30, 2005 | View | |
CURRENT LIMITING MEANS FOR A GENERATOR | 6920023 | JUL. 19, 2005 | View | |
CURRENT LIMITING MEANS FOR A GENERATOR | 7119467 | Oct. 10, 2006 | View | |
ARCHITECTURE FOR ELECTRIC MACHINE | 7126313 | Oct. 24, 2006 | View | |
ELECTROMAGNETIC ACTUATOR | 7227440 | Jun. 05, 2007 | View | |
METHOD AND APPARATUS FOR CONTROLLING AN ELECTRIC MACHINE | 7253548 | Aug. 07, 2007 | View | |
EDDY CURRENT HEATING FOR REDUCING TRANSIENT THERMAL STRESSES IN A ROTOR OF A GAS TURBINE ENGINE | 7258526 | Aug. 21, 2007 | View | |
SATURATION CONTROL OF ELECTRIC MACHINE | 7262539 | Aug. 28, 2007 | View | |
SENSORLESS CONTROL IN A PERMANENT MAGNET MACHINE | 7288910 | Oct. 30, 2007 | View | |
VOLTAGE-LIMITED ELECTRIC MACHINE | 7288923 | Oct. 30, 2007 | View | |
CURRENT LIMITING MEANS FOR A GENERATOR | 7309939 | Dec. 18, 2007 | View | |
ARCHITECTURE FOR ELECTRIC MACHINE | 7312550 | Dec. 25, 2007 | View | |
ELECTRO-MAGNETICALLY ENHANCED CURRENT INTERRUPTER | 7315228 | Jan. 01, 2008 | View | |
CURRENT LIMITING MEANS FOR A GENERATOR | 7436098 | Oct. 14, 2008 | View | |
MODULATION CONTROL OF POWER GENERATION SYSTEM | 7439713 | Oct. 21, 2008 | View | |
METHOD AND APPARATUS FOR CONTROLLING AN ELECTRIC MACHINE | 7443070 | Oct. 28, 2008 | View | |
ELECTRIC MOTOR CONTROL | 7443642 | Oct. 28, 2008 | View | |
METHOD OF MAKING ELECTRIC MACHINE WINDING | 7476993 | Jan. 13, 2009 | View | |
SATURATION CONTROL OF ELECTRIC MACHINE | 7545056 | Jan. 09, 2009 | View | |
MODULATION CONTROL OF POWER GENERATION SYSTEM | 7579812 | Aug. 25, 2009 | View | |
ARCHITECTURE FOR ELECTRIC MACHINE | 7583063 | Sept. 01, 2009 | View | |
CURRENT LIMITING MEANS FOR A GENERATOR | 7656067 | Feb. 02, 2010 | View | |
ELECTRIC MOTOR CONTROL | 7701678 | Apr. 20, 2010 | View | |
SENSORLESS CONTROL IN A PERMANENT MAGNET MACHINE | 7800327 | Sept. 21, 2010 | View | |
ARCHITECTURE FOR ELECTRIC MACHINE | 7919894 | Apr. 05, 2011 | View | |
MODULATION CONTRO OF POWER GENERATION SYSTEM | 7944187 | May. 17, 2011 | View | |
MAGNETIC CONTROL CIRCUIT SEPARATION SLIT | 7948139 | May. 24, 2011 | View | |
SATURATION CONTROL OF ELECTRIC MACHINE | 7999431 | Apr. 16, 2011 | View | |
INDUCTANCE AUGMENTER FOR AN ELECTRIC MACHINE | 8072113 | Dec. 06, 2011 | View | |
MAGNETIC CONTROL CIRCUIT SEPARATION SLIT | 8339007 | Dec. 25, 2012 | View |
Name | Number | Date | ||
---|---|---|---|---|
CAPACITANCE TO VOLTAGE CONVERSION CIRCUIT INCLUDING A CAPACITIVE BRIDGE AND A CAPACITIVE OFFSET | 4795965 | Jan. 03, 1989 | View | |
APPARATUS FOR MEASURING AND RECORDING DATA FROM BOREHOLES | 6158276 | Dec. 12, 2000 | View | |
APPARATUS FOR MEASURING AND RECORDING DATA FROM BOREHOLES | 6550321 | Apr. 22, 2003 | View | |
VARIABLE AC VOLTAGE REGULATION CONTROL METHOD AND APPARATUS | 7262521 | Aug. 28, 2007 | View | |
GENERATING SYSTEM WITH A REGULATED PERMANENT MAGNET MACHINE AND AN ACTIVE RECTIFIER | 7400117 | Jul. 15, 2008 | View | |
GENERATING SYSTEM WITH A REGULATED PERMANENT MAGNET MACHINE | 7521906 | Apr. 21, 2009 | View | |
SYSTEM AND METHOD FOR MITIGATING AN ELECTRICAL ARC FAULT | 7701681 | Apr. 20, 2010 | View | |
MOTOR DRIVE ARCHITECTURE FOR HIGH FREQUENCY AC BUS | 7710058 | May. 04, 2014 | View | |
STARTER/GENERATOR SYSTEM WITH CONTROL TO ADDRESS A VOLTAGE RISE | 7786708 | Aug. 31, 2010 | View | |
AIRBORNE ELECTRONICS HOUSING ASSEMBLY | 7818096 | Oct. 19, 2010 | View | |
GENERATOR FOR GAS TURBINE ENGINE HAVING DC BUS FAULT SHORT CIRCUIT CONTROL USING A BATTERY | 7876542 | Jan. 25, 2011 | View | |
GENERATOR FOR GAS TURBINE ENGINE HAVING MAIN DC BUS ACCESSORY AC BUS | 7952220 | May. 31, 2011 | View | |
MOTOR DRIVING SYSTEM AND METHOD FOR STARTING A MOTOR | 7965052 | Jun. 21, 2011 | View | |
AIRBORNE ELECTRONICS HOUSING ASSEMBLY | 8000846 | Aug. 16, 2011 | View | |
MOTOR DRIVE ARCHITECTURE WITH ACTIVE SNUBBER | 8076882 | Dec. 13, 2011 | View | |
ENGINE HAVING POWER BUS FAULT SHORT CIRCUIT CONTROL WITH A DISCONNECTION SWITCH | 8213136 | Jul. 03, 2012 | View | |
ELECTRIC MOTOR CONTROL WITH BUCK BOOST CONVERTER | 8217616 | Jul. 10, 2012 | View | |
POWER INVERTER AND METHOD | 8279648 | Oct. 02, 2012 | View | |
GENERATOR FOR GAS TURBINE ENGINE HAVING MAIN DC BUS ACCESSORY AC BUS | 8319369 | Nov. 27, 2012 | View | |
HYRBID CONTROL SYSTEM | 8489246 | Jul. 16, 2013 | View | |
CONTROL OF BRUSHLESS MOTOR | 8664905 | Mar. 04, 2014 | View | |
LOW INDUCTANCE CAPACITOR ASSEMBLY | 8760847 | Jun. 24, 2014 | View |
Name | Number | Date | ||
---|---|---|---|---|
MULTI PUMPING CHAMBER MAGNETOSTRICTIVE PUMP | 6884040 | Apr. 26, 2005 | View | |
MULTI PUMPING CHAMBER MAGNETOSTRICTIVE PUMP | 7040873 | May. 09, 2006 | View | |
PUMP AND METHOD | 7226277 | Jun. 05, 2007 | View | |
PUMP AND METHOD | 7438538 | Oct. 21, 2008 | View | |
MULTI PUMPING CHAMBER MAGNETOSTRICTIVE PUMP | 7503756 | Mar. 17, 2009 | View | |
SURGE DETECTION IN A GAS TURBINE ENGINE | 7530260 | May 12, 2009 | View | |
EMERGENCY FUEL SHUTOFF SYSTEM | 7536850 | May 26, 2009 | View | |
PUMP AND METHOD | 7568896 | Aug. 4, 2009 | View | |
SCAVENGE PUMP SYSTEM AND METHOD | 7603839 | Oct. 20, 2009 | View | |
FUEL SYSTEM OF GAS TURBINE ENGINES | 7726112 | Jun. 1, 2010 | View | |
GAS TURBINE ENGINE OIL SYSTEM OPERATION | 7793505 | Sep.14, 2010 | View | |
PUMP AND METHOD | 7794214 | Sep.14, 2010 | View | |
START FLOW MEASUREMENT | 7841184 | Nov. 30, 2010 | View | |
GAS TURBINE ENGINE FUEL CONTROL SYSTEM | 7950216 | May 31, 2011 | View | |
PUMP AND METHOD | 8007253 | Aug. 30, 2011 | View | |
FUEL SYSTEM OF GAS TURBINE ENGINES | 8756937 | Jun. 24, 2014 | View |
Name | Number | Date | ||
---|---|---|---|---|
TORQUE TRANSMISSION FOR AN AIRCRAFT ENGINE | 8169100 | May 1, 2012 | View | |
MULTI-ROTOR ELECTRIC MACHINE | 8232700 | Jul. 31, 2012 | View | |
TANDEM ELECTRIC MACHINE ARRANGEMENT | 8476798 | Jul. 2, 2013 | View | |
COMBINATION LOW SPOOL GENERATOR AND RAM AIR TURBINE GENERATOR | 8519555 | Aug. 27, 2013 | View | |
METHOD FOR PRODUCING ELECTRIC CONDUCTORS | 8677616 | Mar. 25, 2014 | View | |
TANDEM ELECTRIC MACHINE ARRANGEMENT | 8710708 | Apr. 29, 2014 | View |
Name | Number | Date | ||
---|---|---|---|---|
GAS TURBINE BRAKING APPARATUS AND METHOD | 7225607 | Jun. 05, 2007 | View | |
GAS TURBINE BRAKING APPARATUS AND METHOD | 7448198 | Nov. 11, 2008 | View | |
AIRCRAFT PROPULSION SYSTEM | 7540450 | Jun. 02, 2009 | View | |
APPARATUS AND METHOD FOR CONTROLLING ENGINE WIND MILLING | 7621117 | Nov. 24, 2009 | View | |
ELECTROSTATIC AIR-OIL SEPARATOR FOR AIRCRAFT ENGINE | 7625435 | Dec. 1, 2009 | View | |
GAS TURBINE ENGINE INCLUDING APPARATUS TO TRANSFER POWER BETWEEN MULTIPLE SHAFTS | 7690186 | Apr. 6, 2010 | View | |
STARTING A GAS TURBINE ENGINE USING A SENSORLESS, BRUSHLESS MOTOR | 7723931 | May 25, 2010 | View | |
METHOD AND SYSTEM FOR TAXIING AN AIRCRAFT | 7802757 | Sep.28, 2010 | View | |
RELIGHTING A TURBOFAN ENGINE | 7861533 | Jan. 4, 2011 | View | |
WOVEN ELECTROSTATIC OIL PRECIPITATOR ELEMENT | 7862650 | Jan. 4, 2011 | View | |
PERMANENT MAGNET ROTOR CRACK DETECTION | 8095324 | Jan. 10, 2012 | View | |
GAS TURBINE ENGINE INCLUDING APPARATUS TO TRANSFER POWER BETWEEN MULTIPLE SHAFTS | 8631655 | Jan. 21, 2014 | View |
Name | Number | Date | ||
---|---|---|---|---|
CAPACITIVE BRIDGE-TYPE PROBE FOR MEASURING BLADE TIP CLEARANCE | 4818948 | Apr. 04, 1989 | View | |
CONTINUOUS PLASMA IGNITION SYSTEM | 5587630 | Dec. 24, 1996 | View | |
ELECTRO-MAGNETICALLY ENHANCED CURRENT INTERRUPTER | 7023307 | Apr. 04, 2007 | View | |
TRIGGERED PULSED IGNITION SYSTEM AND METHOD | 7768767 | Aug. 3, 2010 | View |
Name | Number | Date | ||
---|---|---|---|---|
ACOUSTIC INTERACTION AS A PRIMARY CAUSE OF INFRASONIC SPINNING MODE GENERATION AND PROPAGATION FROM WIND TURBINES | N/A | Dec. 06, 2013 | View | |
ERRATUM: ACOUSTIC INTERACTION AS A PRIMARY CAUSE OF INFRASONIC SPINNING MODE GENERATION AND PROPAGATION FROM WIND TURBINES | N/A | Dec. 06, 2013 | View | |
SIGNIFICANT INFRASOUND LEVELS A PREVIOUSLY UNRECOGNIZED CONTAMINANT IN LANDMARK MOTION SICKNESS STUDIES | N/A | Dec. 06, 2013 | View | |
SOME INDIVIDUAL DIFFERENCES IN HUMAN RESPONSE TO INFRASOUND | N/A | Jan. 01, 1985 | View |
Name | Number | Date | ||
---|---|---|---|---|
ELECTRICAL ANTI-ICER FOR A TURBOMACHINE | 5281091 | Jan. 25, 1994 | View | |
THERMALLY PROTECTED ELECTRIC MACHINE | 6313560 | Nov. 06, 2001 | View | |
METHOD OF PROVIDING ELECTRIC POWER WITH THERMAL PROTECTION | 6664705 | Dec. 16, 2003 | View | |
ENHANCED THERMAL CONDUCTIVITY FERRITE STATOR | 7119461 | Oct. 10, 2006 | View | |
CURIE TEMPERATURE THERMOSTAT FOR A EDDY CURRENT HEATING DEVICE AND METHOD | 7323667 | Jan. 29, 2008 | View | |
PRE-HEATING OF A LIQUID IN AN AIRCRAFT RESERVOIR | 7451753 | Nov. 18, 2008 | View | |
FAULT MONITORING OF ELECTRIC MACHINES | 7696657 | Apr. 13, 2010 | View | |
ARCHITECTURE FOR ELECTRIC MACHINE | 7709980 | May 4, 2010 | View | |
HEAT EXCHANGE DEVICE AND METHOD | 8408282 | Apr. 2, 2013 | View | |
SYSTEM AND METHOD FOR MONITORING TEMPERATURE INSIDE ELECTRIC MACHINES | 8604803 | Dec. 10, 2013 | View |
STAY CONNECTED: